Large to Jumbo sized green bell peppers.
USDA Nutrition
Nutrition Facts | |
---|---|
For a Serving Size of 1 medium (approx 2-3/4" long, 2-1/2" dia) (119g) | |
Calories 23.8 | Calories from Fat 1.8 (7.7%) |
% Daily Value * | |
Total Fat 0.2g | - |
Saturated fat 0.1g | - |
Monounsaturated fat 0g | - |
Polyunsaturated fat 0.1g | - |
Sodium 3.6mg | 1% |
Potassium 208.3mg | 5% |
Carbohydrates 5.5g | - |
Net carbs 3.5g | - |
Sugar 2.9g | - |
Fiber 2g | 9% |
Glucose 1.4g | |
Fructose 1.3g | |
Sucrose 0.1g | |
Protein 1g | |
Vitamins and minerals | |
Vitamin A 21.4μg | 3% |
Vitamin A IU 440.3IU | - |
Vitamin B6 0.3mg | 21% |
Vitamin B12 0μg | 0% |
Vitamin C 95.7mg | 160% |
Vitamin D 0μg | 0% |
Vitamin D IU 0IU | - |
Vitamin E 0.4mg | 3% |
Vitamin K 8.8μg | 8% |
Caffeine 0mg | - |
Calcium 11.9mg | 2% |
Iron 0.4mg | 6% |
Magnesium 11.9mg | 4% |
Phosphorus 23.8mg | 3% |
Zinc 0.2mg | 2% |
Copper 0.1mg | 4% |
Fluoride 2.4μg | - |
Manganese 0.1mg | 8% |
Selenium 0μg | 0% |
Retinol 0μg | - |
Lycopene 0μg | - |
Thiamine 0.1mg | 5% |
Riboflavin 0mg | 2% |
Niacin 0.6mg | 3% |
Folate 11.9μg | 3% |
Choline 6.5mg | 2% |
Betaine 0.1mg | - |
Water 111.7g | - |
Fatty acids | |
Amino acids | |
Tryptophan 0g | - |
Threonine 0g | - |
Isoleucine 0g | - |
Leucine 0g | - |
Lysine 0g | - |
Methionine 0g | - |
Cystine 0g | - |
Phenylalanine 0.1g | - |
Tyrosine 0g | - |
Valine 0g | - |
Arginine 0g | - |
Histidine 0g | - |
Alanine 0g | - |
Aspartic acid 0.2g | - |
Glutamic acid 0.2g | - |
Glycine 0g | - |
Proline 0g | - |
Serine 0.1g | - |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. |