Sweet Yellow Onions
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 nlea serving (148g) | |||
Calories | 47 | ||
% Daily Value * | |||
Total Fat 0.12g | 0% | ||
Saturated Fat --g | --% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 11.8mg | 0% | ||
Total Carbohydrate 11.2g | 4% | ||
Dietary Fiber 1.3g | 5% | ||
Total Sugars 7.4g | 15% | ||
Includes --g Added Sugars | --% | ||
Protein 1.2g | 2% | ||
Vitamin C 7.1mg | 8% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.38mg | 2% | ||
Calcium 29.6mg | 2% | ||
Potassium 176.1mg | 4% | ||
Phosphorus 40mg | 3% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
From: Nutrition Facts Search Tool